<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horizons &#187; Stock</title>
	<atom:link href="http://www.fredhorizons.com/tag/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fredhorizons.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:40:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Market Analysis &#8211; Horizons BetaPro ETF&#8217;s</title>
		<link>http://www.fredhorizons.com/horizon-betapro/canadian-market-analysis-horizons-betapro-etfs-2</link>
		<comments>http://www.fredhorizons.com/horizon-betapro/canadian-market-analysis-horizons-betapro-etfs-2#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon betapro]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Capped]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HEU]]></category>
		<category><![CDATA[HFU]]></category>
		<category><![CDATA[HGU]]></category>
		<category><![CDATA[HXU]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[S&P/TSX]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Timing]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon-betapro/canadian-market-analysis-horizons-betapro-etfs-2</guid>
		<description><![CDATA[http://theuptrend.com/stock_charts/canadian-stocks.html Start your trading day off on the right foot, with Good Morning Bay Street. This free daily video newsletter focuses on the major Canadian Indexes and ETFs, as well as the Canadian Dollar, Crude Oil, Natural Gas and Precious Metals including Gold and Silver. Today we also look at S&#38;P/TSX Capped Financials Bull Plus [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-ScJnhrCwSk/2.jpg" align="left">http://theuptrend.com/stock_charts/canadian-stocks.html Start your trading day off on the right foot, with Good Morning Bay Street. This free daily video newsletter focuses on the major Canadian Indexes and ETFs, as well as the Canadian Dollar, Crude Oil, Natural Gas and Precious Metals including Gold and Silver. Today we also look at S&amp;P/TSX Capped Financials Bull Plus ETF HFU,S&amp;P/TSX Capped Energy Bull Plus ETF HEU, S&amp;P/TSX Global Gold Bull Plus ETF HGU,S&amp;P/TSX 60 Bull Plus ETF HXU.</p>
<p>Duration : <b>0:4:58</b></p>
<p><span id="more-413"></span><br />[youtube -ScJnhrCwSk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon-betapro/canadian-market-analysis-horizons-betapro-etfs-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Horizon Dividend Report: Feb 8, 2010</title>
		<link>http://www.fredhorizons.com/horizon-evolve/wall-street-horizon-dividend-report-feb-8-2010</link>
		<comments>http://www.fredhorizons.com/horizon-evolve/wall-street-horizon-dividend-report-feb-8-2010#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon evolve]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Downtrends]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[SmarTrend]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uptrends]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon-evolve/wall-street-horizon-dividend-report-feb-8-2010</guid>
		<description><![CDATA[THIS REPORT IS BROUGHT TO YOU BY WALL STREET HORIZON.
SOME DIVIDEND ANNOUNCEMENTS OUT THIS MORNING.
Compass Minerals has raised the companys quarterly dividend by 10 percent to $0.39 per share payable March 15TH to shareholders
Tyco Electronics announced that the $0.16 per share quarterly dividend for the second fiscal quarter of 2010 will be payable on March [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3FGC3a9OxY0/2.jpg" align="left">THIS REPORT IS BROUGHT TO YOU BY WALL STREET HORIZON.<br />
SOME DIVIDEND ANNOUNCEMENTS OUT THIS MORNING.</p>
<p>Compass Minerals has raised the companys quarterly dividend by 10 percent to $0.39 per share payable March 15TH to shareholders</p>
<p>Tyco Electronics announced that the $0.16 per share quarterly dividend for the second fiscal quarter of 2010 will be payable on March 17H </p>
<p>Mac-Gray Corporation declared a quarterly dividend of $0.05 per share payable on April 1ST shareholder</p>
<p>EARNINGS FROM American Capital Agency Corporation OUT TODAY. THE COMPANY REPORTED A net income for the fourth quarter of 2009 of $40.7 million, or $1.79 per share, and book value of $22.48 per share. Gary Kain, Chief Investment Officer of AGNC. said QUOTE Risk management was a key theme for us this quarter, and while we are very pleased with the strong results we generated, we continued to reduce our exposure to prepayment risk and proactively increased the size and quality of our hedge book in order to further protect the portfolio from changes in interest rates. Looking ahead, we realize that both risks and opportunities will evolve over time and are committed to continuously reevaluating our strategies to best position the portfolio to generate attractive risk-adjusted returns as market conditions dictate.</p>
<p>Duration : <b>0:1:34</b></p>
<p><span id="more-392"></span><br />[youtube 3FGC3a9OxY0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon-evolve/wall-street-horizon-dividend-report-feb-8-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Stock Market Newsletter</title>
		<link>http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-newsletter-3</link>
		<comments>http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-newsletter-3#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon betapro]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BetaPro]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-newsletter-3</guid>
		<description><![CDATA[Good Morning Bay Street &#8211; http://goodmorningbaystreet.com/ &#8211; Each day at this time, Stephen Whiteside of theuptrend.com takes a look at the TSX, Crude Oil, Gold and the major leveraged ETFs, For more information please visit http://www.theuptrend.com/investing/stock-market-signals.html
Duration : 0:5:58
[youtube _sHUYmlnSjQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_sHUYmlnSjQ/2.jpg" align="left">Good Morning Bay Street &#8211; http://goodmorningbaystreet.com/ &#8211; Each day at this time, Stephen Whiteside of theuptrend.com takes a look at the TSX, Crude Oil, Gold and the major leveraged ETFs, For more information please visit http://www.theuptrend.com/investing/stock-market-signals.html</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-315"></span><br />[youtube _sHUYmlnSjQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-newsletter-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Stock Market Analysis &#8211; Horizons BetaPro ETF&#8217;s</title>
		<link>http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-analysis-horizons-betapro-etfs</link>
		<comments>http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-analysis-horizons-betapro-etfs#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon betapro]]></category>
		<category><![CDATA[AnalysisCanadian]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[Ventur]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-analysis-horizons-betapro-etfs</guid>
		<description><![CDATA[Canadian Stock Market Analysis -http://www.goodmorningbaystreet.com/ &#8211; Each day at this time, Stephen Whiteside of theuptrend.com takes a look at the TSX, Crude Oil, Gold and Canadian Stocks. For more information please visit http://theuptrend.com/stock_charts/canadian-stock-market-analysis.html
Duration : 0:5:22
[youtube 3O5-fb04W2I]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3O5-fb04W2I/2.jpg" align="left">Canadian Stock Market Analysis -http://www.goodmorningbaystreet.com/ &#8211; Each day at this time, Stephen Whiteside of theuptrend.com takes a look at the TSX, Crude Oil, Gold and Canadian Stocks. For more information please visit http://theuptrend.com/stock_charts/canadian-stock-market-analysis.html</p>
<p>Duration : <b>0:5:22</b></p>
<p><span id="more-301"></span><br />[youtube 3O5-fb04W2I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-analysis-horizons-betapro-etfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Stock Market Newsletter</title>
		<link>http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-newsletter</link>
		<comments>http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-newsletter#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon betapro]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BetaPro]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-newsletter</guid>
		<description><![CDATA[Good Morning Bay Street &#8211; http://goodmorningbaystreet.com/ &#8211; Each day at this time, Stephen Whiteside of theuptrend.com takes a look at the TSX, Crude Oil, Gold and the major leveraged ETFs, For more information please visit http://www.theuptrend.com/investing/stock-market-signals.html
Duration : 0:7:39
[youtube JjmRQGcEUV4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JjmRQGcEUV4/2.jpg" align="left">Good Morning Bay Street &#8211; http://goodmorningbaystreet.com/ &#8211; Each day at this time, Stephen Whiteside of theuptrend.com takes a look at the TSX, Crude Oil, Gold and the major leveraged ETFs, For more information please visit http://www.theuptrend.com/investing/stock-market-signals.html</p>
<p>Duration : <b>0:7:39</b></p>
<p><span id="more-177"></span><br />[youtube JjmRQGcEUV4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon-betapro/canadian-stock-market-newsletter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Stocks</title>
		<link>http://www.fredhorizons.com/horizon-betapro/canadian-stocks-2</link>
		<comments>http://www.fredhorizons.com/horizon-betapro/canadian-stocks-2#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon betapro]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[BetaPro]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Dol]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Fertilizer]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon-betapro/canadian-stocks-2</guid>
		<description><![CDATA[Canadian Stocks  Each day at this time, Stephen Whiteside of theuptrend.com takes a look at the major trend changes in the Canadian stock market. This analysis includes gold, crude oil, the Canadian dollar and US dollar. For more information please visit http://www.theuptrend.com
Duration : 0:6:31
[youtube DPqptP4ps9Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DPqptP4ps9Y/2.jpg" align="left">Canadian Stocks  Each day at this time, Stephen Whiteside of theuptrend.com takes a look at the major trend changes in the Canadian stock market. This analysis includes gold, crude oil, the Canadian dollar and US dollar. For more information please visit http://www.theuptrend.com</p>
<p>Duration : <b>0:6:31</b></p>
<p><span id="more-147"></span><br />[youtube DPqptP4ps9Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon-betapro/canadian-stocks-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Stocks</title>
		<link>http://www.fredhorizons.com/horizon-betapro/canadian-stocks</link>
		<comments>http://www.fredhorizons.com/horizon-betapro/canadian-stocks#comments</comments>
		<pubDate>Fri, 01 Jan 2010 07:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon betapro]]></category>
		<category><![CDATA[BetaPro]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Cominco]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HBP]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon-betapro/canadian-stocks</guid>
		<description><![CDATA[Canadian Stocks &#8211; Each day at this time Stephen Whiteside of theuptrend.com takes a look at the major trend changes in the Canadian stock market. This analysis includes gold, crude oil, the Canadian dollar, and the US dollar.  For more information please visit
www.theuptrend.com/energy/canadian-energy-stocks.html
Duration : 0:9:40
[youtube jWv-roo2gEE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jWv-roo2gEE/2.jpg" align="left">Canadian Stocks &#8211; Each day at this time Stephen Whiteside of theuptrend.com takes a look at the major trend changes in the Canadian stock market. This analysis includes gold, crude oil, the Canadian dollar, and the US dollar.  For more information please visit<br />
www.theuptrend.com/energy/canadian-energy-stocks.html</p>
<p>Duration : <b>0:9:40</b></p>
<p><span id="more-105"></span><br />[youtube jWv-roo2gEE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon-betapro/canadian-stocks/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marché baissier-Horizon beta pro</title>
		<link>http://www.fredhorizons.com/horizon-betapro/marche-baissier-horizon-beta-pro</link>
		<comments>http://www.fredhorizons.com/horizon-betapro/marche-baissier-horizon-beta-pro#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon betapro]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon-betapro/marche-baissier-horizon-beta-pro</guid>
		<description><![CDATA[PCClubFinancierhttp://gdata.youtube.com/feeds/api/users/pcclubfinancier45.44086456298828 -73.5919189453125EducationStock, marketsMarché baissier-Horizon beta pro
Duration : 0:1:37
[youtube OTZTnNz0dUQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OTZTnNz0dUQ/2.jpg" align="left">PCClubFinancierhttp://gdata.youtube.com/feeds/api/users/pcclubfinancier45.44086456298828 -73.5919189453125EducationStock, marketsMarché baissier-Horizon beta pro</p>
<p>Duration : <b>0:1:37</b></p>
<p><span id="more-69"></span><br />[youtube OTZTnNz0dUQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon-betapro/marche-baissier-horizon-beta-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
