<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horizons &#187; horizon</title>
	<atom:link href="http://www.fredhorizons.com/category/horizon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fredhorizons.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 03:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Needs</title>
		<link>http://www.fredhorizons.com/horizon/vertical-horizon-forever</link>
		<comments>http://www.fredhorizons.com/horizon/vertical-horizon-forever#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Vertical]]></category>
		<category><![CDATA[vh]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/vertical-horizon-forever</guid>
		<description><![CDATA[Using the various proven methods of policy shopping it is possible to compare quotes from multiple insurance providers. Free web tools provided by financial websites assist policy shoppers in comparing the costs of a variety of policy types. Other methods &#8230; <a href="http://www.fredhorizons.com/horizon/vertical-horizon-forever">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Using the various proven methods of policy shopping it is possible to compare quotes from multiple insurance providers. Free web tools provided by financial websites assist policy shoppers in comparing the costs of a variety of policy types. Other methods of cost saving include a written policy in the trust for reduction of taxes in case of high premium plans or disclosing health issues if any, no matter how minor. Regular payment of premiums within the stipulated time period is also very important. So, while comparing rates potential buyers should also compare various policy features, the terms and conditions of the cover plan before choosing the plan that is most suited to the financial needs of the buyer.</p>
<p>life insurance quotes</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/vertical-horizon-forever/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How many degrees does the sun move along the horizon at sunset compared to the previous day&#8217;s sunset?</title>
		<link>http://www.fredhorizons.com/horizon/how-many-degrees-does-the-sun-move-along-the-horizon-at-sunset-compared-to-the-previous-days-sunset</link>
		<comments>http://www.fredhorizons.com/horizon/how-many-degrees-does-the-sun-move-along-the-horizon-at-sunset-compared-to-the-previous-days-sunset#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/how-many-degrees-does-the-sun-move-along-the-horizon-at-sunset-compared-to-the-previous-days-sunset</guid>
		<description><![CDATA[Im doing a lab in which I observe the sun each day at sunset and measure the degrees of separation between the setting sun and a stationary object with a cross staff. I know this time of year the sun &#8230; <a href="http://www.fredhorizons.com/horizon/how-many-degrees-does-the-sun-move-along-the-horizon-at-sunset-compared-to-the-previous-days-sunset">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Im doing a lab in which I observe the sun each day at sunset and measure the degrees of separation between the setting sun and a stationary object with a cross staff. I know this time of year the sun is moving north. Due to a severe eye infection which has given me an extreme sensitivity to light It is really hard for me to look at the sun. Can anyone help? We are supposed to observe the sun 9 times and calculate how many degrees per week the sun moved on the horizon.<br />
<br />0.47 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/how-many-degrees-does-the-sun-move-along-the-horizon-at-sunset-compared-to-the-previous-days-sunset/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The nightly motion of objects across our the sky from horizon to horizon is caused by ?</title>
		<link>http://www.fredhorizons.com/horizon/the-nightly-motion-of-objects-across-our-the-sky-from-horizon-to-horizon-is-caused-by</link>
		<comments>http://www.fredhorizons.com/horizon/the-nightly-motion-of-objects-across-our-the-sky-from-horizon-to-horizon-is-caused-by#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/the-nightly-motion-of-objects-across-our-the-sky-from-horizon-to-horizon-is-caused-by</guid>
		<description><![CDATA[The nightly motion of objects across our the sky from horizon to horizon is caused by A)rotation of the Earth on its axis B)revolution of the Earth around the Sun C)the motion of the solar system around the galaxy. D)rotation &#8230; <a href="http://www.fredhorizons.com/horizon/the-nightly-motion-of-objects-across-our-the-sky-from-horizon-to-horizon-is-caused-by">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The nightly motion of objects across our the sky from horizon to horizon is caused by<br />
A)rotation of the Earth on its axis<br />
B)revolution of the Earth around the Sun<br />
C)the motion of the solar system around the galaxy.<br />
D)rotation of the whole celestial sphere of stars around the fixed Earth.<br />
<br />A) Rotation of the Earth on its axis.</p>
<p>Over the course of a day, the Earth rotates once about its axis.  During the roughly 12-hour period that any one object in the sky is visible, any such object&#8217;s motion relative to the Earth is negligible.  Therefore, the object&#8217;s apparent motion over the course of a night is due almost exclusively to the Earth&#8217;s rotation.</p>
<p>However, the gradual, cyclical change in an object&#8217;s position over the course of a year is due to the revolution of the Earth around the Sun.  This is why the Sun&#8217;s path moves back and forth from the north to the south and why different stars are visible at different times of year.  And the variability of the positions of the planets and the appearance of comets are due to the movements of those objects around the Sun.  The relative positions of the stars in the night sky do change over time, because the stars are moving relative to the Solar System; however, relatively few stars are moving fast enough that their positions have changed noticeably since antiquity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/the-nightly-motion-of-objects-across-our-the-sky-from-horizon-to-horizon-is-caused-by/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lost Horizon &#8211; Pure</title>
		<link>http://www.fredhorizons.com/horizon/lost-horizon-pure</link>
		<comments>http://www.fredhorizons.com/horizon/lost-horizon-pure#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>
		<category><![CDATA[Beneath]]></category>
		<category><![CDATA[Flame]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Pure]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[To]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/lost-horizon-pure</guid>
		<description><![CDATA[My all time favorite song, off Lost Horizon&#8217;s album, A Flame to the Ground Beneath. Lyrics &#8212;&#8212;- On virgin soil serpents are born Blind are their eyes, blinding&#8217;s their bane Feigned happiness real is as death Hypocrites&#8217; plague infects the &#8230; <a href="http://www.fredhorizons.com/horizon/lost-horizon-pure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SYdbLfLnIHk/2.jpg" align="left">My all time favorite song, off Lost Horizon&#8217;s album, A Flame to the Ground Beneath.</p>
<p>Lyrics<br />
&#8212;&#8212;-<br />
On virgin soil serpents are born<br />
Blind are their eyes, blinding&#8217;s their bane<br />
Feigned happiness real is as death<br />
Hypocrites&#8217; plague infects the mind of man</p>
<p>There is that fear like a curse extending in veins<br />
There is that torment that impairs thee<br />
Roving in shadows<br />
Yet with flame that glows in my heart<br />
There on my way all alone, so alone, not alone</p>
<p>Only with eyes of a pure heart<br />
Maybe some day you can see me<br />
Faith be your guide when the sorrow encircles your self<br />
Walking the path of a pure heart<br />
Maybe someday you can meet me<br />
Faith be your shine if the anguish eclipses your sight</p>
<p>Under the skin innocence breathes<br />
Inherent grace, free from this waste<br />
Insight and pain &#8211; sacred romance<br />
Freedom not greed &#8211; a doubtless choice for me to make</p>
<p>There is a pureness that so real reveals in my dreams<br />
There is a beauty that I long for<br />
Covered by shadows, yet it&#8217;s there so close in my sight</p>
<p>Waiting till shades are gone<br />
Waiting till shades are gone&#8230;</p>
<p>Hailed shall be the ones who see what others can not<br />
For no assumption I will waste my reason<br />
The promised lands of sand are raised and troths build on tales<br />
From heights I now behold the circus&#8217; credo</p>
<p>Solo: Equilibrian Epicurius<br />
Solo: Trascendental Protagonist</p>
<p>Hailed shall be the ones who see what others can not<br />
For no assumption I will waste my reason<br />
The promised lands of sand are raised and troths build on tales<br />
From heights I now behold the circus&#8217; credo</p>
<p>Only with eyes of a pure heart<br />
Maybe some day you can see me<br />
Faith be your guide when the sorrow encircles your self<br />
Walking the path of a pure heart<br />
Maybe someday you can meet me<br />
Faith be your shine if the anguish eclipses your sight</p>
<p>Duration : <b>0:6:26</b></p>
<p><span id="more-549"></span><br />[youtube SYdbLfLnIHk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/lost-horizon-pure/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>what happens if you rewind a tape of bring me the horizon?</title>
		<link>http://www.fredhorizons.com/horizon/what-happens-if-you-rewind-a-tape-of-bring-me-the-horizon</link>
		<comments>http://www.fredhorizons.com/horizon/what-happens-if-you-rewind-a-tape-of-bring-me-the-horizon#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/what-happens-if-you-rewind-a-tape-of-bring-me-the-horizon</guid>
		<description><![CDATA[we were wondering if you rewind a song of bring me the horizon or any other bands what happens? we heard it says stuff? is there a way we can listen to it like on youtube? Rewind a tape is &#8230; <a href="http://www.fredhorizons.com/horizon/what-happens-if-you-rewind-a-tape-of-bring-me-the-horizon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>we were wondering if you rewind a song of bring me the horizon or any other bands what happens? we heard it says stuff? is there a way we can listen to it like on youtube?<br />
<br />Rewind a tape is known to reveal hidden messages. For example, Eagles&#8217; Hotel California revealed something spoken by the devil himself. They are other messages in other songs too. But there is no way you can hear it on youtube. You need to record it and rewind it yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/what-happens-if-you-rewind-a-tape-of-bring-me-the-horizon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Horizons ~ Moody Blues</title>
		<link>http://www.fredhorizons.com/horizon/new-horizons-moody-blues</link>
		<comments>http://www.fredhorizons.com/horizon/new-horizons-moody-blues#comments</comments>
		<pubDate>Sat, 10 Apr 2010 22:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Mellotron]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Seventh]]></category>
		<category><![CDATA[Sojourn]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/new-horizons-moody-blues</guid>
		<description><![CDATA[http://www.coloradream.com/1.html From The Moody Blues Seventh Sojourn album in 1972 by Justin Hayward. Well I&#8217;ve had dreams enough for one And I&#8217;ve got love enough for three I have my hopes to comfort me I got my new horizons out &#8230; <a href="http://www.fredhorizons.com/horizon/new-horizons-moody-blues">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iF2__-K8qFo/2.jpg" align="left">http://www.coloradream.com/1.html</p>
<p>From The Moody Blues Seventh Sojourn album in 1972 by Justin Hayward.</p>
<p>Well I&#8217;ve had dreams enough for one<br />
And I&#8217;ve got love enough for three<br />
I have my hopes to comfort me<br />
I got my new horizons out to sea</p>
<p>But I&#8217;m never going to lose your precious gift<br />
It will always be that way<br />
Cos I know I&#8217;m going to find my own peace of mind<br />
Someday&#8230;</p>
<p>Where is this place that we have found<br />
Nobody knows where we are bound<br />
I long to hear, I need to see<br />
Cos I&#8217;ve shed tears too many for me</p>
<p>But I&#8217;m never going to lose your precious gift<br />
It will always be that way<br />
Cos I know I&#8217;m going to find my own peace of mind<br />
Someday&#8230;</p>
<p>On the wind soaring free<br />
Spread your wings<br />
I&#8217;m beginning to see<br />
Out of mind far from view<br />
Beyond the reach of a nightmare come true</p>
<p>Well I&#8217;ve had dreams enough for one<br />
And I got love enough for three<br />
I have my hopes to comfort me<br />
I got my new horizons out to sea</p>
<p>But I&#8217;m never going to lose your precious gift<br />
It will always be that way<br />
Cos I know I&#8217;m going to find my own peace of mind<br />
Someday&#8230;<br />
Someway&#8230;</p>
<p>Duration : <b>0:5:28</b></p>
<p><span id="more-538"></span><br />[youtube iF2__-K8qFo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/new-horizons-moody-blues/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>In an aircraft coming home from Portugal, we fly at 38,000 my grandson wants to know how far the horizon was?</title>
		<link>http://www.fredhorizons.com/horizon/in-an-aircraft-coming-home-from-portugal-we-fly-at-38000-my-grandson-wants-to-know-how-far-the-horizon-was</link>
		<comments>http://www.fredhorizons.com/horizon/in-an-aircraft-coming-home-from-portugal-we-fly-at-38000-my-grandson-wants-to-know-how-far-the-horizon-was#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/in-an-aircraft-coming-home-from-portugal-we-fly-at-38000-my-grandson-wants-to-know-how-far-the-horizon-was</guid>
		<description><![CDATA[When flying home at 22.00 it was dark on taking off, but my grandson was able to see the sun setting all the way home, well untill we started to decend, as he is 12yrs old and is good a &#8230; <a href="http://www.fredhorizons.com/horizon/in-an-aircraft-coming-home-from-portugal-we-fly-at-38000-my-grandson-wants-to-know-how-far-the-horizon-was">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When flying home at 22.00 it was dark on taking off, but my grandson was able to see the sun setting all the way home, well untill we started to decend, as he is 12yrs  old and is good a science he wanted to know what distance the horizon was away &#8211; as at sea level (he tells me) the horizon is 11 miles so at 38,000 ft ?<br />
<br />I won&#8217;t pretend I understand this, but hopefully your grandson will&#8230;</p>
<p>http://www.wikihow.com/Calculate-the-Distance-to-the-Horizon</p>
<p>http://en.wikipedia.org/wiki/Horizon</p>
<p>http://newton.ex.ac.uk/research/qsystems/people/sque/physics/horizon/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/in-an-aircraft-coming-home-from-portugal-we-fly-at-38000-my-grandson-wants-to-know-how-far-the-horizon-was/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What would happen if a black hole passed the event horizon of a black hole?</title>
		<link>http://www.fredhorizons.com/horizon/what-would-happen-if-a-black-hole-passed-the-event-horizon-of-a-black-hole</link>
		<comments>http://www.fredhorizons.com/horizon/what-would-happen-if-a-black-hole-passed-the-event-horizon-of-a-black-hole#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/what-would-happen-if-a-black-hole-passed-the-event-horizon-of-a-black-hole</guid>
		<description><![CDATA[Consider a binary pair of black holes, one larger than the other, should the smaller one be drawn across the event horizon at some point and if so, what do you think would happen? Interesting insight wolvensense&#8230;But say two galaxies &#8230; <a href="http://www.fredhorizons.com/horizon/what-would-happen-if-a-black-hole-passed-the-event-horizon-of-a-black-hole">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consider a binary pair of black holes, one larger than the other, should the smaller one be drawn across the event horizon at some point and if so, what do you think would happen?<br />
Interesting insight wolvensense&#8230;But say two galaxies are moving towards each other (like the Milky Way and Andromeda)&#8230; how would the black holes at the center interact if the event horizons were close enough to each other?<br />
Wait a minute wolvensense&#8230; your analogy is incorrect.  There is substance at the center of a black hole, it small and super dense.  Comparing that to an empty space defined by its walls is not the same.  I&#8217;m interested in the resulting reaction of two (or more) black hole in close proximity. And your bugs bunny reference could be considered insultory.  Cartoons are funny, but my question is serious and thoughtful if you&#8217;re interested in astronomy at all.  Asteroids collide, comets fly into things (shoemaker levy), and even galaxies merge&#8230;  I wasn&#8217;t looking for a second-grader&#8217;s defintion and explanation of the nature of a hole<br />
<br />i think both will attract each other and will eventually become a single black hole in middle of both centre but closer to bigger one as it have more power &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/what-would-happen-if-a-black-hole-passed-the-event-horizon-of-a-black-hole/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Vertical Horizon &#8211; You&#8217;re A God</title>
		<link>http://www.fredhorizons.com/horizon/vertical-horizon-youre-a-god</link>
		<comments>http://www.fredhorizons.com/horizon/vertical-horizon-youre-a-god#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/vertical-horizon-youre-a-god</guid>
		<description><![CDATA[Music video by Vertical Horizon performing You&#8217;re A God. (C) 2000 BMG Entertainment Duration : 0:3:45 [youtube U8s_q3IaglQ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U8s_q3IaglQ/2.jpg" align="left">Music video by Vertical Horizon performing You&#8217;re A God. (C) 2000 BMG Entertainment</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-524"></span><br />[youtube U8s_q3IaglQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/vertical-horizon-youre-a-god/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What angle should the roadbed make with the horizon?</title>
		<link>http://www.fredhorizons.com/horizon/what-angle-should-the-roadbed-make-with-the-horizon</link>
		<comments>http://www.fredhorizons.com/horizon/what-angle-should-the-roadbed-make-with-the-horizon#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/what-angle-should-the-roadbed-make-with-the-horizon</guid>
		<description><![CDATA[You are designing a new breed of highway on and off ramps that will allow cars to exit and enter at 35m/s because they are banked. the radius of the turn is 30m, if these ramps should work in frictionless &#8230; <a href="http://www.fredhorizons.com/horizon/what-angle-should-the-roadbed-make-with-the-horizon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You are designing a new breed of highway on and off ramps that will allow cars to exit and enter at 35m/s because they are banked. the radius of the turn is 30m, if these ramps should work in frictionless conditions what angle should the roadbed make with the horizon? somebody please help! i know its gonna be a big angle just dont know how to get it. i know that it has to do with a circle but am really confused and frustrated. thank you<br />
<br />Draw a diagram showing the car on the angled (banked) curve.  What are the forces at work?</p>
<p>There is a normal force, N, exerted by the road on the car.  There is the weight of the car directed downward.  No friction at work.</p>
<p>So, if we make the angle of the bank = u degrees relative to horizontal we can write these two equations:</p>
<p>y-direction (+ve up)<br />
N*cos(u) = m*g               (1)</p>
<p>x-direction (+ve toward center of curve)  centripetal accel is (V**2)/R<br />
N*sin(u) = (m*V**2)/R      (2)</p>
<p>Now, if we divide (2) by (1) we get<br />
tan(u) = V**2/(R*g)</p>
<p>Substituting the values given</p>
<p>u = atan[ (35**2)/(30*9.8) ]<br />
u = 76.5 degrees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/what-angle-should-the-roadbed-make-with-the-horizon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

