<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horizons &#187; horizon</title>
	<atom:link href="http://www.fredhorizons.com/category/horizon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fredhorizons.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:40:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The sun appears to set further and further in what direction on the horizon in the Northern hemisphere?</title>
		<link>http://www.fredhorizons.com/horizon/the-sun-appears-to-set-further-and-further-in-what-direction-on-the-horizon-in-the-northern-hemisphere-2</link>
		<comments>http://www.fredhorizons.com/horizon/the-sun-appears-to-set-further-and-further-in-what-direction-on-the-horizon-in-the-northern-hemisphere-2#comments</comments>
		<pubDate>Tue, 11 May 2010 11:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/the-sun-appears-to-set-further-and-further-in-what-direction-on-the-horizon-in-the-northern-hemisphere-2</guid>
		<description><![CDATA[AS AUTUMN TURNS TO WINTER, the sun appears to set further and further in what direction on the horizon in the Northern hemisphere?
What about as spring becomes summer?
I think I know but just want to check. Thanks!!!
From the Summer Solstice to the Winter Solstice, the sunset (and sunrise) directions move further South.  From Winter [...]]]></description>
			<content:encoded><![CDATA[<p>AS AUTUMN TURNS TO WINTER, the sun appears to set further and further in what direction on the horizon in the Northern hemisphere?</p>
<p>What about as spring becomes summer?</p>
<p>I think I know but just want to check. Thanks!!!<br />
<br />From the Summer Solstice to the Winter Solstice, the sunset (and sunrise) directions move further South.  From Winter Solstice to Summer Solstice, the directions move further North.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/the-sun-appears-to-set-further-and-further-in-what-direction-on-the-horizon-in-the-northern-hemisphere-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon Oil Spill Press Conf</title>
		<link>http://www.fredhorizons.com/horizon/deepwater-horizon-oil-spill-press-conf</link>
		<comments>http://www.fredhorizons.com/horizon/deepwater-horizon-oil-spill-press-conf#comments</comments>
		<pubDate>Sat, 08 May 2010 22:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>
		<category><![CDATA[Conf]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Spill]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/deepwater-horizon-oil-spill-press-conf</guid>
		<description><![CDATA[Deepwater Horizon Oil Spill Press Conf
Duration : 0:10:1
[youtube nhGZRRklNkA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nhGZRRklNkA/2.jpg" align="left">Deepwater Horizon Oil Spill Press Conf</p>
<p>Duration : <b>0:10:1</b></p>
<p><span id="more-640"></span><br />[youtube nhGZRRklNkA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/deepwater-horizon-oil-spill-press-conf/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Event Horizon 2 &#8211; Quake 3 Team Trick Jumping</title>
		<link>http://www.fredhorizons.com/horizon/event-horizon-2-quake-3-team-trick-jumping</link>
		<comments>http://www.fredhorizons.com/horizon/event-horizon-2-quake-3-team-trick-jumping#comments</comments>
		<pubDate>Wed, 05 May 2010 05:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[quake3]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[tricking]]></category>
		<category><![CDATA[trickjumping]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/event-horizon-2-quake-3-team-trick-jumping</guid>
		<description><![CDATA[http://www.TeamEventHorizon.com &#8211; Event Horizon 2 is the second Quake 3 Team Trick Jumping video release by Team Event -O- Horizon. The video shows elaborate and creative tricks that are done as a team to accomplish a unique and impressive tricking style. The video was created by Temporal Pictures&#8217;s pez.
Music
Paul Artnoll &#8211; Wipeout Pure Intro
Skazi &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/b2t38FLYZC0/2.jpg" align="left">http://www.TeamEventHorizon.com &#8211; Event Horizon 2 is the second Quake 3 Team Trick Jumping video release by Team Event -O- Horizon. The video shows elaborate and creative tricks that are done as a team to accomplish a unique and impressive tricking style. The video was created by Temporal Pictures&#8217;s pez.</p>
<p>Music</p>
<p>Paul Artnoll &#8211; Wipeout Pure Intro<br />
Skazi &#8211; Super Skazi<br />
Skazi &#8211; Guitar Trance II<br />
Biotonic &#8211; Science Mythology<br />
Safi Connection &#8211; Figga Nigga Parrket rmx<br />
ELEC3 &#8211; pnp<br />
ELEC3 &#8211; Noise Therapy<br />
Vitalic &#8211; Poney part 1</p>
<p>How to get started:</p>
<p>Tutorial Video:<br />
http://www.quakeunity.com/file=2170</p>
<p>Quake 3 Defrag Mod:<br />
http://q3defrag.org/files/defrag/defrag_1.92.01.zip</p>
<p>Maps seen in Event Horizon movies:<br />
http://teameventhorizon.com/ehuploads/misc/EH3-Maps.zip</p>
<p>Duration : <b>0:15:28</b></p>
<p><span id="more-631"></span><br />[youtube b2t38FLYZC0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/event-horizon-2-quake-3-team-trick-jumping/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bring Me The Horizon &#8211; Sleep With One Eye Open &#8211; Tek-One</title>
		<link>http://www.fredhorizons.com/horizon/bring-me-the-horizon-sleep-with-one-eye-open-tek-one</link>
		<comments>http://www.fredhorizons.com/horizon/bring-me-the-horizon-sleep-with-one-eye-open-tek-one#comments</comments>
		<pubDate>Sun, 02 May 2010 07:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>
		<category><![CDATA[none]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/bring-me-the-horizon-sleep-with-one-eye-open-tek-one</guid>
		<description><![CDATA[Bring Me The Horizon &#8211; Sleep With One Eye Open &#8211; Tek-One
Duration : 0:4:42
[youtube to7Ys8S45CM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/to7Ys8S45CM/2.jpg" align="left">Bring Me The Horizon &#8211; Sleep With One Eye Open &#8211; Tek-One</p>
<p>Duration : <b>0:4:42</b></p>
<p><span id="more-623"></span><br />[youtube to7Ys8S45CM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/bring-me-the-horizon-sleep-with-one-eye-open-tek-one/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dose anyone know why the album by the Divil wears prada  paterns of the horizon is no longer in print?</title>
		<link>http://www.fredhorizons.com/horizon/dose-anyone-know-why-the-album-by-the-divil-wears-prada-paterns-of-the-horizon-is-no-longer-in-print</link>
		<comments>http://www.fredhorizons.com/horizon/dose-anyone-know-why-the-album-by-the-divil-wears-prada-paterns-of-the-horizon-is-no-longer-in-print#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/dose-anyone-know-why-the-album-by-the-divil-wears-prada-paterns-of-the-horizon-is-no-longer-in-print</guid>
		<description><![CDATA[Dose anyone know why the album by the Divil wears prada  paterns of the horizon is no longer in print, oh &#38;dose anyone know where I can get a copy of
it ? Apriciate the help thanks :p
It was a demo album.  All the songs on it were re-recorded on Dear Love: A Musical [...]]]></description>
			<content:encoded><![CDATA[<p>Dose anyone know why the album by the Divil wears prada  paterns of the horizon is no longer in print, oh &amp;dose anyone know where I can get a copy of<br />
it ? Apriciate the help thanks :p<br />
<br />It was a demo album.  All the songs on it were re-recorded on Dear Love: A Musical Discord.</p>
<p>I&#8217;m not sure where you could get a copy of it &#8211; you might try Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/dose-anyone-know-why-the-album-by-the-divil-wears-prada-paterns-of-the-horizon-is-no-longer-in-print/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Horizon: Is Everything We Know About the Universe Wrong? (Part 1 of 6)</title>
		<link>http://www.fredhorizons.com/horizon/horizon-is-everything-we-know-about-the-universe-wrong-part-1-of-6</link>
		<comments>http://www.fredhorizons.com/horizon/horizon-is-everything-we-know-about-the-universe-wrong-part-1-of-6#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[bang]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[theoretical]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/horizon-is-everything-we-know-about-the-universe-wrong-part-1-of-6</guid>
		<description><![CDATA[Horizon: Is Everything We Know About the Universe Wrong? (2010)
Part 1: http://www.youtube.com/watch?v=ge6RjTgyLr0
Part 2: http://www.youtube.com/watch?v=Ij5q8WVyNVI
Part 3: http://www.youtube.com/watch?v=KPDd3Umv06c
Part 4: http://www.youtube.com/watch?v=KF-N4_zfGJI
Part 5: http://www.youtube.com/watch?v=2ElbuzKrTkk
Part 6: http://www.youtube.com/watch?v=X4rv9BqTWzI
Runtime: 00:58:56
There&#8217;s something very odd going on in space, something that shouldn&#8217;t be possible. It is as though vast swathes of the universe are being hoovered up by a gigantic and invisible celestial vacuum [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ge6RjTgyLr0/2.jpg" align="left">Horizon: Is Everything We Know About the Universe Wrong? (2010)</p>
<p>Part 1: http://www.youtube.com/watch?v=ge6RjTgyLr0<br />
Part 2: http://www.youtube.com/watch?v=Ij5q8WVyNVI<br />
Part 3: http://www.youtube.com/watch?v=KPDd3Umv06c<br />
Part 4: http://www.youtube.com/watch?v=KF-N4_zfGJI<br />
Part 5: http://www.youtube.com/watch?v=2ElbuzKrTkk<br />
Part 6: http://www.youtube.com/watch?v=X4rv9BqTWzI</p>
<p>Runtime: 00:58:56</p>
<p>There&#8217;s something very odd going on in space, something that shouldn&#8217;t be possible. It is as though vast swathes of the universe are being hoovered up by a gigantic and invisible celestial vacuum cleaner.</p>
<p>Sasha Kaslinsky, the scientist who discovered the phenomenon, is understandably nervous: &#8216;It left us quite unsettled and jittery,&#8217; he says, &#8216;because this is not something we planned to find.&#8217; The accidental discovery of what is ominously being called &#8216;dark flow&#8217; not only has implications for the destinies of large numbers of galaxies but threatens to overturn our current understanding of the birth and evolution of the universe. </p>
<p>Does dark flow herald a new era of cosmological understanding, or does it simply mean that everything we know about the universe is wrong? </p>
<p>Another brilliant documentary from the BBC&#8217;s &#8216;Horizon&#8217; series.</p>
<p>Duration : <b>0:9:56</b></p>
<p><span id="more-612"></span><br />[youtube ge6RjTgyLr0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/horizon-is-everything-we-know-about-the-universe-wrong-part-1-of-6/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What is the apparent magnification of constellations (and the moon, etc) due to &quot;horizon effect&quot;?</title>
		<link>http://www.fredhorizons.com/horizon/what-is-the-apparent-magnification-of-constellations-and-the-moon-etc-due-to-horizon-effect</link>
		<comments>http://www.fredhorizons.com/horizon/what-is-the-apparent-magnification-of-constellations-and-the-moon-etc-due-to-horizon-effect#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/what-is-the-apparent-magnification-of-constellations-and-the-moon-etc-due-to-horizon-effect</guid>
		<description><![CDATA[Is there a graph or plot of the apparent magnification of constellations based on (right) ascension angles off the horizon?
I know the effect you mean, and it happens not just with the moon as you say. As it doesn&#8217;t actually happen, there is no apparent magnification. The angular size is the same, regardless.
]]></description>
			<content:encoded><![CDATA[<p>Is there a graph or plot of the apparent magnification of constellations based on (right) ascension angles off the horizon?<br />
<br />I know the effect you mean, and it happens not just with the moon as you say. As it doesn&#8217;t actually happen, there is no apparent magnification. The angular size is the same, regardless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/what-is-the-apparent-magnification-of-constellations-and-the-moon-etc-due-to-horizon-effect/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the maximum the Full Moon and the Sun can be above the horizon at the same time?</title>
		<link>http://www.fredhorizons.com/horizon/what-is-the-maximum-the-full-moon-and-the-sun-can-be-above-the-horizon-at-the-same-time</link>
		<comments>http://www.fredhorizons.com/horizon/what-is-the-maximum-the-full-moon-and-the-sun-can-be-above-the-horizon-at-the-same-time#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/what-is-the-maximum-the-full-moon-and-the-sun-can-be-above-the-horizon-at-the-same-time</guid>
		<description><![CDATA[Ignore atmospheric distortion and assume a flat horizon and the observing point is not elevated.
**********
Got this in Second Grade science today and thought you guys might find it challenging.
I was looking for angle, not time.
And even in the arctic, the sun maybe up all day, but the full moon won&#8217;t be.  Can you explain?
What [...]]]></description>
			<content:encoded><![CDATA[<p>Ignore atmospheric distortion and assume a flat horizon and the observing point is not elevated.</p>
<p>**********<br />
Got this in Second Grade science today and thought you guys might find it challenging.<br />
I was looking for angle, not time.</p>
<p>And even in the arctic, the sun maybe up all day, but the full moon won&#8217;t be.  Can you explain?<br />
<br />What we call a Full Moon is actually the moment when the Moon is at 180º celestial longitude from the Sun. Since the Moon&#8217;s orbit is tilted by 5º, a &#8216;full moon&#8217; can occur with the Moon 5º north or south of the point directly opposite to the Sun. However, the Moon&#8217;s altitude is lowered by approximately 1º when it&#8217;s on the horizon, due to parallax (the observer is looking at the Moon from &#8216;above&#8217; the earth&#8217;s centre so the Moon appears lower). So the combined altitude of Sun and Moon could be up to 4º.<br />
Note to Philip J:<br />
Don&#8217;t worry about what angle the ecliptic makes with the horizon at various latitudes. Just look for the situation where the effect is at its maximum, namely where the ecliptic coincides with the horizon. This happens (momentarily) once a day at any given location on the arctic or antarctic circles. The Sun is on the horizon and the full moon is 5º above the point opposite the Sun and therefore 5º above the horizon. Allow for parallax and the altitude becomes 4º. Your calculation is valid for the equator, but you should have subtracted the parallax. The effect is at a minimum at the equator and a maximum on the arctic or antarctic circles. At the poles, the maximum angle is approximately 5º(cos 23.44º) = 4.6º &#8211; parallax = 3.6º.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/what-is-the-maximum-the-full-moon-and-the-sun-can-be-above-the-horizon-at-the-same-time/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>oil fire rig fire off the coast of New Orleans La Deepwater Horizon</title>
		<link>http://www.fredhorizons.com/horizon/oil-fire-rig-fire-off-the-coast-of-new-orleans-la-deepwater-horizon</link>
		<comments>http://www.fredhorizons.com/horizon/oil-fire-rig-fire-off-the-coast-of-new-orleans-la-deepwater-horizon#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/oil-fire-rig-fire-off-the-coast-of-new-orleans-la-deepwater-horizon</guid>
		<description><![CDATA[oil fire rig fire off the coast of New Orleans La Deepwater Horizon Video Courtesy U.S. Coast Guard Atlantic
Duration : 0:2:11
[youtube DyOBIrslw5w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DyOBIrslw5w/2.jpg" align="left">oil fire rig fire off the coast of New Orleans La Deepwater Horizon Video Courtesy U.S. Coast Guard Atlantic</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-598"></span><br />[youtube DyOBIrslw5w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/oil-fire-rig-fire-off-the-coast-of-new-orleans-la-deepwater-horizon/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>where can I find a diagram showing the sun positions over the horizon?</title>
		<link>http://www.fredhorizons.com/horizon/where-can-i-find-a-diagram-showing-the-sun-positions-over-the-horizon</link>
		<comments>http://www.fredhorizons.com/horizon/where-can-i-find-a-diagram-showing-the-sun-positions-over-the-horizon#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://www.fredhorizons.com/horizon/where-can-i-find-a-diagram-showing-the-sun-positions-over-the-horizon</guid>
		<description><![CDATA[I want to see a diagram of where the sun is positioned over the horizon at different times of the day. Viewed from earth and not space
like how high the sun is above the horizon at 6 o&#8217;clock,7 o&#8217;clock&#8230;and so on
http://users.skynet.be/lotus/column/celest3.gif
]]></description>
			<content:encoded><![CDATA[<p>I want to see a diagram of where the sun is positioned over the horizon at different times of the day. Viewed from earth and not space<br />
like how high the sun is above the horizon at 6 o&#8217;clock,7 o&#8217;clock&#8230;and so on<br />
<br />http://users.skynet.be/lotus/column/celest3.gif</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fredhorizons.com/horizon/where-can-i-find-a-diagram-showing-the-sun-positions-over-the-horizon/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
